Jacks & Base Plates
U-Jack Dimensions | |||
Type | Size (mm) (WxHxDxT) | ||
Type-A | 174x94x150x6 | ||
Type-B | 215x120x100x10 | ||
UNI-1201 Adjustable U-Head Jack Tube OD: 38x4 mm |
|||
Item Code | TL/AL (mtr) | Weight (kg.) | |
Type-A | Type-B | ||
UNI-1201-45 | 0.450/0.300 | 4.495 | 5.380 |
UNI-1201-55 | 0.550/0.400 | 4.830 | 5.715 |
UNI-1201-65 | 0.650/0.500 | 5.165 | 6.050 |
UNI-1201-75 | 0.750/0.600 | 5.500 | 6.385 |
UNI-1202 Universal Jack Tube OD:38 x 4 mm |
||
Item Code | TL/AL (mtr) | Weight (kg.) |
UNI-1202-45 | 0.450 / 0.300 | 1.995 |
UNI-1202-55 | 0.550 / 0.400 | 2.330 |
UNI-1203-65 | 0.650 / 0.500 | 2.665 |
UNI-1204-75 | 0.750 / 0.600 | 3.000 |
UNI-1203 Swivel Base Jack Tube OD :38 x 4 mm |
||
Item Code | TL/AL (mtr) | Weight (kg.) |
UNI-1203-45 | 0.450 / 0.300 | 2.980 |
UNI-1203-55 | 0.550 / 0.400 | 3.315 |
UNI-1203-65 | 0.650 / 0.500 | 3.650 |
UNI-1203-75 | 0.750 / 0.600 | 3.985 |
UNI-1204 Fork Head Jack Tube OD: 38 x 4 mm |
|||
Item Code | TL/AL (mtr) | Weight (kg.) | |
Heavy | Light | ||
UNI-1204-45 | 0.450 / 0.300 | 4.510 | 4.660 |
UNI-1204-55 | 0.550 / 0.400 | 4.845 | 4.995 |
UNI-1204-65 | 0.650 / 0.500 | 5.180 | 5.330 |
UNI-1204-75 | 0.750 / 0.600 | 5.515 | 5.665 |
UNI-1205 Adjustable Base Jack Tube OD: 38 x 4 mm |
||
Item Code | TL/AL (mtr) | Weight (kg.) |
UNI-1205-45 | 0.450 / 0.300 | 3.045 |
UNI-1205-55 | 0.550 / 0.400 | 3.380 |
UNI-1205-65 | 0.650 / 0.500 | 3.715 |
UNI-1205-75 | 0.750 / 0.600 | 4.050 |
UNI-1206 Adjustable Base Jack Tube OD: 34 x 4 mm |
||
Item Code | TL/AL (mtr) | Weight (kg.) |
UNI-1206-45 | 0.450 / 0.300 | 2.855 |
UNI-1206-55 | 0.550 / 0.400 | 3.150 |
UNI-1206-65 | 0.650 / 0.500 | 3.445 |
UNI-1206-75 | 0.750 / 0.600 | 3.740 |
UNI-1207 Adjustable Base Jack Tube OD: 32 x 4 mm |
||
Item Code | TL/AL (mtr) | Weight (kg.) |
UNI-1207-45 | 0.450 / 0.300 | 2.815 |
UNI-1207-55 | 0.550 / 0.400 | 3.090 |
UNI- |